About 0 Parkview Drive
PARKVIEW SUBDIVISION PHASE 2 LOTS NOW AVAILABLE!! BE THE FIRST TO CHOOSE THE LOCATION OF YOUR DREAM HOME. THE NEW LARGER SIZED LOTS INCLUDE VIEWS OF THE PARK, CREEK, AND PONDS. AN EXCELLENT LOCATION TO CALL HOME WITH ACCESS TO THE BIKE PATH, A BUSTLING DOWNTOWN AND SCHOOLS.
Features of 0 Parkview Drive
| MLS® # | 201578 |
|---|---|
| Price | $69,900 |
| Acres | 0.25 |
| Type | Land |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 0 Parkview Drive |
|---|---|
| City | Bluffton |
| County | Allen |
| State | OH |
| Zip Code | 45817 |
Amenities
| Utilities | See Remarks, Cable Available, Natural Gas Available, Electricity Available, Phone Available, Trash Collection, Underground Utilities |
|---|---|
| View | Subdivision |
| Is Waterfront | Yes |
| Waterfront | Creek, Pond |
Interior
| Fireplace | No |
|---|---|
| Has Basement | No |
Exterior
| Lot Description | Sloped |
|---|
Additional Information
| Date Listed | May 22nd, 2020 |
|---|---|
| Days on Market | 2124 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Larry Smith |
|---|---|
| Office | Smith's Realty Professionals, Inc. |
