About 405 E Spring Street
This beautiful Georgian home was built in 1845 and exudes the grandeur of that era. Check out the sweeping staircase with cherry wood railing, original woodwork, and tall windows. Beautiful glass French doors lead out to the side porch. Even the butler's pantry has the glass front cabinets. There is new carpet throughout, 2 high efficiency hvac, and roof and plumbing have been updated.
Features of 405 E Spring Street
| MLS® # | 309018 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 3,131 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, See Remarks |
| Status | Active |
Community Information
| Address | 405 E Spring Street |
|---|---|
| City | Saint Marys |
| County | Auglaize |
| State | OH |
| Zip Code | 45885 |
Amenities
| Utilities | Natural Gas Connected |
|---|---|
| Parking | See Remarks |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Concrete |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Brick |
| Foundation | Other |
School Information
| District | St Marys |
|---|
Additional Information
| Date Listed | December 11th, 2025 |
|---|---|
| Days on Market | 142 |
| Zoning | Commercial |
| RE / Bank Owned | No |
Listing Details
| Agent | Betty Dubry |
|---|---|
| Office | Master Key Realty |
