About 19195 State Road
Recently built ranch home in the Lincolnview School District on 2 acres! This one leaves a great modern first impression when you step in the door! Open concept main living area features: vinyl plank flooring, electric recessed fireplace with shiplap surround, kitchen with custom cabinets, quartz countertops & a large island! Stainless steel kitchen appliances are included in the sale. Master bedroom has tray ceilings with a full bath & walk-in closet! Split bedroom floor plan with the spare bedroom in close proximity to the 2nd full bath & laundry room. Outside features plentiful yard space, firepit, covered front porch & new shed!
Features of 19195 State Road
| MLS® # | 309568 |
|---|---|
| Price | $330,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,452 |
| Acres | 2.08 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 19195 State Road |
|---|---|
| City | Delphos |
| County | Van Wert |
| State | OH |
| Zip Code | 45833 |
Amenities
| Parking | Attached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator |
|---|---|
| Heating | Forced Air, Propane |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Living Room |
| Stories | One |
| Has Basement | No |
School Information
| District | Lincolnview |
|---|
Additional Information
| Date Listed | March 1st, 2026 |
|---|---|
| Days on Market | 71 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Austin Scott |
|---|---|
| Office | Austin Scott Realty |
