About 1817 Hillcrest Drive
Home is back on the market due to no fault with the home. The buyers financing fell thru. Welcome to your dream home-where modern luxury sits in Lima's historical district. This beautifully renovated home offers 4 bedrooms, 2 full & 1 half baths, attached 2 car garage. Completely remoldeled inside and out. 2025 updates include, roof, siding, gutters, windows, doors, furnance, garage doors, electric fireplace, kitchen soft close cabinets, quartz countertops, appliance pkg,, refrigerator, stove, dishwasher. All new PEX & PVC, all new romex wiring. Both bath's total remodel. Walk in pantry, main floor laundry. Walk in attic upstairs that could be additional living space.. Attic in garage. Lawn shed for additional storage. You won't want to miss seeing this gorgeous home and making it your own.
Features of 1817 Hillcrest Drive
| MLS® # | 309703 |
|---|---|
| Price | $295,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,748 |
| Acres | 0.27 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 1817 Hillcrest Drive |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45805 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Garage Door Opener, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Electric Cooktop, Range, Refrigerator, Water Heater, Water Heater Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Family Room |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Concrete, Unfinished |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Triple Pane Windows |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Lima |
|---|
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Days on Market | 110 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Pauline Devita |
|---|---|
| Office | CCR Realtors |
