About 1428 S Sugar Street
Check out this fixer upper! Add this property to your portfolio and make it your own. This 2 bed/1 bath layout feature a large lot and a detached garage. Could be purchased with 1.81 acres behind the house with access coming off of 4th St.
Features of 1428 S Sugar Street
| MLS® # | 310412 |
|---|---|
| Price | $19,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 720 |
| Acres | 0.32 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1428 S Sugar Street |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45804 |
Amenities
| Parking | Detached, Garage |
|---|---|
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Heating | Other |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Foundation | Block |
|---|
School Information
| District | Lima |
|---|
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 59 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Luke Hatfield |
|---|---|
| Office | Dye Real Estate & Land Company |
