About 1708 Karen Street
Completely updated 2025/26. Kitchen, bathroom, carpet, vinyl siding and gutters. Lima Stormwater Assmt. $34.27 on both half tax, Pike Run Ditch $8.02 1st half only. Vinyl flooring and baseboard new July 2026 in living room, dining room and hallway.
Features of 1708 Karen Street
| MLS® # | 310422 |
|---|---|
| Price | $165,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,008 |
| Acres | 0.17 |
| Year Built | 1957 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1708 Karen Street |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45801 |
Amenities
| Utilities | Cable Available, Natural Gas Available, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Parking Pad |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater Owned, See Remarks |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Construction | Vinyl Siding, See Remarks |
| Foundation | Slab |
School Information
| District | Elida |
|---|
Additional Information
| Date Listed | June 1st, 2026 |
|---|---|
| Days on Market | 50 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Judy Dickman |
|---|---|
| Office | Superior Plus Realtors |
