About 4978 Buschor Road
Welcome to 4978 Buschor Road, Coldwater--a rare opportunity to own a one-owner, custom-built home situated on a beautiful 3-acre corner lot in the Coldwater School District. Built in 1997, this spacious property features 6 bedrooms, 4.5 bathrooms, and an open-concept design highlighted by quality oak finishes and custom cabinetry throughout. Designed for comfort and versatility, the home offers two primary suites on the main level and handicap accessibility. The partially finished basement provides additional living and entertaining space with a wet bar, fireplace, and pool table area. Outside, enjoy the peaceful setting complete with a pond, outbuilding, and plenty of room to relax and explore. Located in a secluded country setting just minutes from town and near Grand Lake St. Marys, the property also borders a bike path that connects directly to Coldwater and the lake, offering the perfect blend of privacy, convenience, and recreation.
Features of 4978 Buschor Road
| MLS® # | 310509 |
|---|---|
| Price | $925,000 |
| Bedrooms | 6 |
| Bathrooms | 5.00 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,585 |
| Acres | 3.11 |
| Year Built | 1997 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 4978 Buschor Road |
|---|---|
| City | Coldwater |
| County | Mercer |
| State | OH |
| Zip Code | 45828 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Parking Spaces | 5 |
| Parking | Detached, Garage |
| # of Garages | 5 |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater, Water Softener Owned |
| Heating | Forced Air, Propane |
| Cooling | Central Air, Other, See Remarks |
| Fireplace | Yes |
| Fireplaces | Basement, Gas |
| Stories | Two |
| Has Basement | Yes |
| Basement | Poured, Concrete, Partially Finished |
Exterior
| Lot Description | Corner Lot, Pond |
|---|---|
| Construction | Brick |
| Foundation | Other |
School Information
| District | Coldwater Schools |
|---|
Additional Information
| Date Listed | June 8th, 2026 |
|---|---|
| Days on Market | 29 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Konnor Houston |
|---|---|
| Office | Superior Plus Realtors |
