About 4247 Blue Spruce Lane
Welcome to 4247 Blue Spruce Ln in the Hickory Creek Condominium Association. This brand-new condo by Lawson Brothers Construction is packed with top-notch materials and high-end finishes throughout. Offering 1,546 sq ft of comfortable living space, it features two bedrooms and two full bathrooms. Enjoy luxury vinyl flooring and 4'' white trim, a vaulted great room ceiling, and a stunning floor-to-ceiling stone fireplace. The chef’s kitchen includes soft-close cabinets, under-cabinet LED lighting, countertops, a subway tile backsplash, and a full matching appliance package. The primary bedroom boasts a tray ceiling, abundant natural light, an ensuite bath, and a walk-in closet. Additional highlights include a home office/den, covered screened porch, open patio, and a fully insulated two-car attached garage. Site #39—call now while you can still choose some materials. Maintenance-free living at its finest!
Features of 4247 Blue Spruce Lane
| MLS® # | 310572 |
|---|---|
| Price | $347,850 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,546 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4247 Blue Spruce Lane |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45806 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Garage Door Opener, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Heater Owned |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric, Great Room |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Screens |
|---|---|
| Construction | Stone, Vinyl Siding |
School Information
| District | Shawnee |
|---|
Additional Information
| Date Listed | June 16th, 2026 |
|---|---|
| Zoning | Residential |
| RE / Bank Owned | No |
| HOA Fees | 180 |
| HOA Fees Freq. | Monthly |
Listing Details
| Agent | Scott Weaver |
|---|---|
| Office | CCR Realtors |
