About 560 W O'connor Avenue
Welcome to your forever home! This 3 bedroom 1 bathroom space perfectly combines character, comfort, and convenience. The love put into this house is clear in thoughtful updates including vinyl privacy fencing, refinished bathroom, brand new storm doors, and appliances that are all included for easy move-in. Inside, you'll find large bedrooms with generous closet space, built-in bookshelves in the third bedroom that could also work well as an office or hobby room, and a full basement for storage or future finishing. Outside, you will enjoy having a back patio, spacious yard for fresh air and fun, detached garage with covered breezeway, and a walking path directly to Robb Park. This location shines with only 5 minutes to both the mall and downtown Lima while sitting in a peaceful, established neighborhood. This house's classic charm will make you feel right at home. Get in to see 560 today and make it yours!
Features of 560 W O'connor Avenue
| MLS® # | 310765 |
|---|---|
| Price | $170,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,216 |
| Acres | 0.20 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 560 W O'connor Avenue |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45801 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Detached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Cooktop, Gas Water Heater, Oven, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Decorative, Living Room |
| Stories | One |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Lot Description | Corner Lot, Level |
|---|---|
| Construction | Aluminum Siding |
| Foundation | Block |
School Information
| District | Lima |
|---|
Additional Information
| Date Listed | July 7th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Shaun Richardson |
|---|---|
| Office | EXP Realty-Dublin |
