About 509 W Mechanic Street
**A Must-See Duplex with Beautiful Updates Throughout!** This well-maintained duplex offers fantastic investment potential or the opportunity to owner-occupy while generating rental income. The lower unit has been thoughtfully updated with a completely renovated kitchen, all-new flooring, fresh paint throughout, and an updated bathroom. The spacious layout features two bedrooms and two beautiful fireplaces that add warmth, character, and elegance to the living spaces. There is also a 3 car garage! The upper unit has also received updates, including new flooring and fresh paint, making it move-in ready. With its charming details, modern improvements, and great income potential, this duplex is a wonderful opportunity you won't want to miss! This duplex is within walking distance of Belcher Park, downtown and an awesome water park.
Features of 509 W Mechanic Street
| MLS® # | 310851 |
|---|---|
| Price | $250,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,166 |
| Acres | 0.17 |
| Year Built | 1910 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 509 W Mechanic Street |
|---|---|
| City | Wapakoneta |
| County | Auglaize |
| State | OH |
| Zip Code | 45895 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | Garage Door Opener, Detached |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Electric Cooktop, Oven, Water Heater Owned |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Dining Room, Living Room |
| Stories | Two |
| Has Basement | Yes |
| Basement | Full, Walk-Out Access |
Exterior
| Construction | Aluminum Siding |
|---|---|
| Foundation | Block |
School Information
| District | Wapakoneta |
|---|
Additional Information
| Date Listed | July 14th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Multi-Family |
| RE / Bank Owned | No |
Listing Details
| Agent | Crystal Casey |
|---|---|
| Office | Berkshire Hathaway Professional Realty |
