About 638 W 1st Street
Looking for a great starter home, this is it has 3 bedrooms, 1 full bath and a 1/2 bath upstairs that needs put back together. Downstairs Living Room, dining room, kitchen, pantry, and full bath. There is a full basement with laundry and a new furnace and AC UNIT outside. Outside features are a detached 2 car garage, a closed in sunroom in the front off street parking in the back by the garage.
Features of 638 W 1st Street
| MLS® # | 310887 |
|---|---|
| Price | $129,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,260 |
| Acres | 0.15 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 638 W 1st Street |
|---|---|
| City | Delphos |
| County | Van Wert |
| State | OH |
| Zip Code | 45833 |
Amenities
| Parking | Garage Door Opener, Detached |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Electric Water Heater, Water Heater Owned, Water Softener Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Dining Room, Gas |
| Stories | One and One Half |
| Has Basement | No |
Exterior
| Construction | Vinyl Siding |
|---|---|
| Foundation | Other |
School Information
| District | Delphos |
|---|
Additional Information
| Date Listed | July 17th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Sheryl Harner |
|---|---|
| Office | 1st Call Realty |
