About 413 Oak Street
Welcome to 413 Oak Street in Ada, Ohio. This two-story brick home sits on a quiet corner lot and offers four bedrooms and three bathrooms. The main level features an open floor plan with a bright kitchen designed for entertaining, complete with a center island and abundant natural light. The kitchen flows into the living room, formal dining area, and a versatile bonus room. A beautiful staircase leads to the upper level, where you'll find the primary bedroom along with three additional bedrooms and two full bathrooms. The home also includes a large garage with excellent storage capacity and a finished basement that provides even more living space. Outside, enjoy a spacious front yard, a large backyard, and a convenient storage shed. The location places you just a short distance from Ada Park, where you can enjoy local sports, outdoor activities, and the public pool.
Features of 413 Oak Street
| MLS® # | 310957 |
|---|---|
| Price | $480,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,432 |
| Acres | 0.43 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 413 Oak Street |
|---|---|
| City | Ada |
| County | Hardin |
| State | OH |
| Zip Code | 45810 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Garage Door Opener, Attached, Garage |
| # of Garages | 3 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Construction | Brick, Vinyl Siding |
| Foundation | Other |
School Information
| District | Ada |
|---|
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Corey Henson |
|---|---|
| Office | The Danberry Co. Findlay |
