About 5933 Timberstone Drive
Built in 2023, this beautifully designed 3-bedroom, 2-bath home offers 1,979 square feet of thoughtfully planned living space in Woodberry Creek Estates. The open-concept floor plan creates a seamless flow between the main living areas, highlighted by a cathedral ceiling and a cozy fireplace. The kitchen features stainless steel appliances, granite countertops, and a spacious pantry, providing both style and functionality. The primary living spaces are ideal for everyday living and entertaining. Located in the Elida School District, this home combines modern construction with contemporary finishes in a desirable neighborhood. Schedule your private showing today! Coming Soon! Available August 14th!
Features of 5933 Timberstone Drive
| MLS® # | 311101 |
|---|---|
| Price | $420,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,979 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 5933 Timberstone Drive |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45807 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Natural Gas Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Cathedral Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Windows | Screens, Storm Window(s) |
|---|---|
| Construction | Stone Veneer, Vinyl Siding |
| Foundation | Block |
School Information
| District | Elida |
|---|
Additional Information
| Date Listed | August 6th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Maria Sanko |
|---|---|
| Office | CCR Realtors |
