About 3000 Huron Place
A Rare Opportunity with Unlimited Potential Discover the possibilities in this spacious 4,400-square-foot home, offered 'as is' and brimming with potential to become the home of your dreams. With generous living space, a beautiful setting, and an ideal location, this property offers a wonderful opportunity for those ready to make it their own. Featuring 4 bedrooms, 4 full bathrooms, 2 fireplaces, a walk-out finished basement, and storage galore, there is room for everyone and everything. The walk-out basement provides additional flexibility for recreation, hobbies, entertaining, or future living space. Set on 1.4 acres overlooking a shared, 2 acre pond, the property offers a peaceful, picturesque setting rarely found so close to everyday conveniences. Nestled at the end of a quiet neighborhood cul-de-sac, it provides a unique sense of privacy while remaining conveniently close to Shawnee Schools and other area amenities. Whether you're looking to create your forever home, accommodate a growing family, or bring your vision to life through updates and renovations, this property offers unlimited potential. A spacious home. A beautiful setting. A wonderful place to raise a family. And an opportunity to make it truly your own.
Features of 3000 Huron Place
| MLS® # | 311377 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,437 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 3000 Huron Place |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45806 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Garage Door Opener, Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Water Softener Owned |
|---|---|
| Heating | Forced Air, Heat Pump, Electric |
| Cooling | Attic Fan, Central Air |
| Fireplace | No |
| Has Basement | Yes |
| Basement | Concrete, Partially Finished, Walk-Out Access |
Exterior
| Lot Description | Cul-De-Sac, Pond, Rolling Slope, Stream |
|---|---|
| Windows | Drapes, Screens |
| Construction | Frame, Vinyl Siding |
| Foundation | Other |
School Information
| District | Shawnee |
|---|
Additional Information
| Date Listed | August 31st, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | David Morrisey |
|---|---|
| Office | CCR Realtors |
