About 1219 W Spring Street
Great Investment Property! 2 Unit! One unit up and one unit on the first floor! See this Spring St property location and all of its future possibilities in person! Make an appointment today to add to your future portfolio!
Features of 1219 W Spring Street
| MLS® # | 311385 |
|---|---|
| Price | $135,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,772 |
| Acres | 0.01 |
| Year Built | 1920 |
| Type | Residential Income |
| Sub-Type | Multi Family |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 1219 W Spring Street |
|---|---|
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45805 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
Interior
| Heating | Forced Air, Baseboard, Electric, Natural Gas |
|---|---|
| Cooling | Other |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Roof | Asphalt |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Lima |
|---|
Additional Information
| Date Listed | August 30th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Multi-Family |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Stemen |
|---|---|
| Office | Superior Plus Realtors |
