Features of 15158 Main Street
| MLS® # | 311486 |
|---|---|
| Price | $83,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.18 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 15158 Main Street |
|---|---|
| City | Venedocia |
| County | Van Wert |
| State | OH |
| Zip Code | 45894 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Heating | Forced Air, Propane |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Stories | One and One Half, Two |
| Has Basement | No |
Exterior
| Lot Description | Level |
|---|---|
| Foundation | Slab |
School Information
| District | Lincolnview |
|---|
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Chester Straley |
|---|---|
| Office | Straley Realty & Auctioneers- Van Wert |
