About 410 E Pearl Street
Beautiful home with original woodwork, open staircase, hardwood floors, 2 car det garage, shed. Updates: roof, siding, windows, HVAC, stamped concrete patio, and more. There is an attic that could be finished for a 4th bedroom or nice for storage.
Features of 410 E Pearl Street
| MLS® # | 311582 |
|---|---|
| Price | $219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,900 |
| Acres | 0.20 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 410 E Pearl Street |
|---|---|
| City | Wapakoneta |
| County | Auglaize |
| State | OH |
| Zip Code | 45895 |
Amenities
| Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Parking | Garage Door Opener, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
| Has Basement | Yes |
| Basement | Block |
Exterior
| Lot Description | Level |
|---|---|
| Foundation | Block |
School Information
| District | Wapakoneta |
|---|
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Lynn Culver |
|---|---|
| Office | Berkshire Hathaway Professional Realty |
