About N/A
Well maintained, 2 Bed 1.5 Bath home with amble space, including an eat in kitchen, living room, and family room along with a partially finished basement for additional storage and room to entertainment! The fenced in backyard and in-ground pool will make summers fun & relaxing for all! Great location for shopping & dining as well as near local schools. No pets.
Features of N/A
| MLS® # | 311722 |
|---|---|
| Price | $1,600 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,314 |
| Acres | 0.20 |
| Year Built | 1958 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Subdivision | Westmoreland Addition |
| City | Lima |
| County | Allen |
| State | OH |
| Zip Code | 45805 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Water Connected |
|---|---|
| Parking | Garage Door Opener, Attached, Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Pool | In Ground |
Interior
| Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Washer, Water Heater Owned |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
| Has Basement | Yes |
| Basement | Full, Partially Finished |
Exterior
| Exterior Features | See Remarks |
|---|---|
| Lot Description | Level |
| Construction | Vinyl Siding |
| Foundation | Block |
School Information
| District | Lima |
|---|
Additional Information
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Kathrine Stahler |
|---|---|
| Office | Superior Plus Realtors |
