About 111 N Pearl Street
THIS HOUSE IS FULL OF CHARM. GREAT ROOM W/ VAULTED CEILINGS. 6 PANEL DOORS, 6'' TRIM, LAUNDRY IS ALSO MUD ROOM W/ STORAGE. INSULATED. FOYER 9X7.1. WRAP AROUND PORCH.
Features of 111 N Pearl Street
| MLS® # | 311774 |
|---|---|
| Price | $189,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,714 |
| Acres | 0.18 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | 2 Story |
| Status | Active |
Community Information
| Address | 111 N Pearl Street |
|---|---|
| City | Spencerville |
| County | Allen |
| State | OH |
| Zip Code | 45887 |
Amenities
| Parking | Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Water Heater, Oven, Range, Refrigerator, Washer, Water Heater |
|---|---|
| Heating | Hot Water, Baseboard |
| Cooling | Attic Fan, Window Unit(s) |
| Fireplace | Yes |
| Stories | Two |
| Has Basement | No |
Exterior
| Construction | Wood Siding |
|---|
School Information
| District | Spencerville |
|---|
Additional Information
| Date Listed | September 29th, 2026 |
|---|---|
| Days on Market | 7 |
| Zoning | Residential |
| RE / Bank Owned | No |
Listing Details
| Agent | Lynn Miller |
|---|---|
| Office | At Home Realty |
